Kelebihan Motorola Moto X:
Motorola kembali menciptakan seri terbarunya dengan berbagai fitur yang luar biasa diantaranya Google Drive (50 GB storage), SNS integration, TV out (via MHL A/V link), MP3-AAC-WAV-WMA player, MP4-WMV player, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa, Organizer, Photo viewer/editor, MMS, Email, Push Email, IM, A-GPS support and GLONASS, Java MIDP emulator. Moto X menggunakan Dual core Qualcomm MSM8960Pro Snapdragon dengan kecepatan 1.7 GHz sebagai processornya dan ditemani dengan RAM 2GB. Untuk sitem operasinya Moto X menggunakan Android 4.2.2 Jelly Bean. Tampilannya didesain dengan layar AMOLED capacitive touchscreen berukuran 4.7 inchi yang dipadu dengan kamera beresolusi 10 MP LED flash. Koneksi data yang didukung antara lain Wi-Fi hotspot, Bluetoothv 4.0 with A2DP, LE, EDR, microUSB 2.0 (MHL), USB Host, NFC, GPRS, EDGE, HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50Mbps UL, 100 Mbps DL / EV-DO Rev. A, WiFi, dualband, DLNA.
Spesifikasi dan Harga Motorola Moto X
LAYAR | Tipe | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Ukuran | 720 x 1280 pixels, 4.7 inches | |
Multitouch | Ya | |
Protection | Corning Gorilla Glass |
AUDIO | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Ya | |
3.5mm jack | Ya |
MEMORY | Card slot | Tidak |
---|---|---|
Internal | 16/32 GB, 2 GB RAM |
DATA | GPRS | Ya |
---|---|---|
EDGE | Ya | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL / EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | WiFi 802.11, dualband, DLNA, WiFi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
NFC | Ya | |
USB | Ya, microUSB v2.0 (MHL), USB Host |
KAMERA | Primary | 10 MP, autofocus, LED flash |
---|---|---|
Features | 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
Video | Ya, 1080p@30fps, stereo sound rec., HDR | |
Secondary | Ya, 2 MP,1080p |
FITUR | OS | Android 4.2.2 Jelly Bean, upgradable to v4.4 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8960Pro Snapdragon | |
CPU | Dual-core 1.7 GHz Krait | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | Tidak | |
GPS | Ya, with A-GPS support and GLONASS | |
Java | Ya, via Java MIDP emulator |
Harga Baru : -
Harga Bekas : -
>>>> Review HP Smartphone lainnya, baca selengkapnya Spesifikasi dan Harga LG FireWeb Terbaru 2013. Semoga Info HP Smartphone Terbaru 2013 ini bisa bermanfaat untuk Anda. Terimakasih.
